Used Vehicle
~$80
Cost to fill at $1.50/L
~883km
Average per tank
Vehicle | 2009 Hyundai i30 FD MY09 SX cw Wagon Blue 4 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 135,755 kms |
Drive Type | FWD |
Rego | S790AVT |
StockNo | 00001455 |
VIN | KMHDB81TR9U046510 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Cargo Blind - Rear |
Cargo Net | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Glovebox - Cooled | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers | Map/Reading Lamps - for 1st Row |
Metallic Finish Instrument Surrounds | Multi-function Control Screen |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Spare Wheel - Full Size Steel | Storage Area - Under Dash |
Storage Compartment - in Dash | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Wheel Covers - Full | Tinted Windows |
Log books | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Trip Computer |
Traction control system | Power mirrors |
Cloth Trim | Turbo |
Radio |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Dealer Summary
2009 HYUNDAI i30 cw SX 1.6L Diesel CRDi Automatic with only 135355 km on the clock. Super clean and tidy vehicle for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Perfect vehicle for someone that is seeking for larger cargo spaces or families. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Electronic Brake Force Distribution
Electronic Stability Program
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-Tensioners Front Seats
Traction Control SystemPower Mirrors
Power Steering
Power Windows
Radio CD player
Trip Computer
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682
2009 HYUNDAI i30 cw SX 1.6L Diesel CRDi Automatic with only 135355 km on the clock. Super clean and tidy vehicle for its age and kilometer. Drives extremelly smooth, everything is working as it should be. Excellent logbook services history, freshly serviced as well. Perfect vehicle for someone that is seeking for larger cargo spaces or families. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Electronic Brake Force Distribution
Electronic Stability Program
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-Tensioners Front Seats
Traction Control SystemPower Mirrors
Power Steering
Power Windows
Radio CD player
Trip Computer
Don't miss out and contact us today to inspect the vehicle
Extended warranty and finance option available upon request
MVD 285682