Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2010 Hyundai i20 PB Active Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 223,405 kms |
Drive Type | FWD |
Rego | S087AUX |
StockNo | 00001570 |
VIN | MALBB51CMBM237394 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Chrome Door Handles - Interior |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Glovebox - Cooled |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Illuminated - Entry/Exit with Fade | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Wheel Covers - Full |
Log books | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Trip Computer |
Traction control system | Power mirrors |
Cloth Trim |
BDK Automotive
590b Main North Road Gepps Cross SA 5094
Dealer Licence No. MVD 285682
ABN: 66619601473
Dealer Summary
2010 HYUNDAI i20 ACTIVE 1.4L Automatic done 223405 km on the clock. Very clean and tidy vehicle inside out for its age and mileage. Has slight paint fade on roof, other then that drives extremelly smooth. Excellent logbook services history, freshly serviced as well. Perfect vehicle for someone that is seeking for a reliable and affordable drive around. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Electronic Brake Force Distribution
Electronic Stability Program
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-Tensioners Front Seats
Traction Control System
Power Mirrors
Power Steering
Power Windows
Radio CD with 4 Speakers
Bluetooth
And many more
Don't miss out and contact us today to inspect the vehicle
MVD 285682
2010 HYUNDAI i20 ACTIVE 1.4L Automatic done 223405 km on the clock. Very clean and tidy vehicle inside out for its age and mileage. Has slight paint fade on roof, other then that drives extremelly smooth. Excellent logbook services history, freshly serviced as well. Perfect vehicle for someone that is seeking for a reliable and affordable drive around. Has features including;
Dual Front Airbag Package
Anti-Lock Braking
Electronic Brake Force Distribution
Electronic Stability Program
Head Airbags
Engine Immobiliser
Side Airbags
Seatbelts - Pre-Tensioners Front Seats
Traction Control System
Power Mirrors
Power Steering
Power Windows
Radio CD with 4 Speakers
Bluetooth
And many more
Don't miss out and contact us today to inspect the vehicle
MVD 285682